<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Samantha</title>
	<atom:link href="http://www.micropopbio.org/samantha/feed/" rel="self" type="application/rss+xml" />
	<link>http://micropopbio.org/samantha</link>
	<description>Every day is a gift...</description>
	<pubDate>Thu, 17 Apr 2008 08:00:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Summary of Velicer&#8217;s &#8220;Comprehensive mutation identification in an evolved bacterial cooperator and its cheating ancestor&#8221;</title>
		<link>http://micropopbio.org/samantha/2008/04/17/summary-of-velicers-comprehensive-mutation-identification-in-an-evolved-bacterial-cooperator-and-its-cheating-ancestor/</link>
		<comments>http://micropopbio.org/samantha/2008/04/17/summary-of-velicers-comprehensive-mutation-identification-in-an-evolved-bacterial-cooperator-and-its-cheating-ancestor/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:00:08 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micropopbio.org/samantha/2008/04/17/summary-of-velicers-comprehensive-mutation-identification-in-an-evolved-bacterial-cooperator-and-its-cheating-ancestor/</guid>
		<description><![CDATA[Hey guys I think you may have gone over this paper in class while I was sick but Vaughn told me to summarize it so here i go:
-They took GJVI which was a clone of the standard lab strain DK1622 = The ANCESTOR
-They evolged 12 lineages for 1000 generations in nutrient-rich medium. There was no [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys I think you may have gone over this paper in class while I was sick but Vaughn told me to summarize it so here i go:</p>
<p>-They took GJVI which was a clone of the standard lab strain DK1622 = The ANCESTOR</p>
<p>-They evolged 12 lineages for 1000 generations in nutrient-rich medium. There was no positive selection on any social traits (social motility or social development) only on competitiveness in asocial growth conditions<br />
      ~Replicate lineages improved maximum growth rates by about 37%<br />
      ~There was a partial to complete loss of the capasity for social motility and development</p>
<p>-After 1000 generations several evolved clones that were able to cheat on the ancestor in a mixed population were isolated<br />
      ~There was defective sporulation in clonal culture<br />
      ~But they are more efficient than the ancestor in a mixed population (when rare)<br />
                   1. One of the cheating clones is the OC (obligate cheater)<br />
                   2. OC is completely defective at social development during starvation and needs other socially proficient to sporulate<br />
                   3. OC is marked with Kanamycin resistance</p>
<p>-OC w/ Kan resistance was mixed with a marked Rif resistanct variant of GJVI</p>
<p>-They did 6 sequential cycles of alternating starvation and growth<br />
        ~After 4 cycles, OC re-evolved the ability of multicellular development which resulted into the PX genotype</p>
<p>-They sequenced PX in 2 ways<br />
        ~Pico-Titer-Plate<br />
        ~Capillary-based</p>
<p>-Compared against DK1622<br />
        ~27 real discrepencies found</p>
<p>-Then they compared PX to three other strains:<br />
         ~GJVI (identical clone of DK1622)<br />
         ~GVB207.3 (unmarked immediate parent of OC isolated from 1000 generations evolved from GJVI)<br />
         ~OC (evolutionary ancestor of PX)<br />
                  1. 26 of the 27 discrepencies we also present in GVB207.3 and OC<br />
                  2. 1 discrepency was unique to PX (phenotypic transition from OC&#8212;&gt; PX</p>
]]></content:encoded>
			<wfw:commentRss>http://micropopbio.org/samantha/2008/04/17/summary-of-velicers-comprehensive-mutation-identification-in-an-evolved-bacterial-cooperator-and-its-cheating-ancestor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Problematic Prisoners</title>
		<link>http://micropopbio.org/samantha/2008/04/15/problematic-prisoners/</link>
		<comments>http://micropopbio.org/samantha/2008/04/15/problematic-prisoners/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 10:52:41 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micropopbio.org/samantha/2008/04/15/problematic-prisoners/</guid>
		<description><![CDATA[My criticism for the &#8220;Escape From Prisoner&#8217;s Dilemma in RNA Phage 6&#8243; is the 6% fitness cost they tacked on that the h marker created. Its all well and good that they actually figured out it was a 6% change, but they dont show the data for us to visualize. I feel like they should [...]]]></description>
			<content:encoded><![CDATA[<p>My criticism for the &#8220;Escape From Prisoner&#8217;s Dilemma in RNA Phage 6&#8243; is the 6% fitness cost they tacked on that the h marker created. Its all well and good that they actually figured out it was a 6% change, but they dont show the data for us to visualize. I feel like they should have a table comparing the fitness measurements without the effect of the 6% cost to the adjusted measurments.</p>
]]></content:encoded>
			<wfw:commentRss>http://micropopbio.org/samantha/2008/04/15/problematic-prisoners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saving the Grand Canyon; In a way replaying life&#8217;e tape&#8230;</title>
		<link>http://micropopbio.org/samantha/2008/04/03/saving-the-grand-canyon-in-a-way-replaying-lifee-tape/</link>
		<comments>http://micropopbio.org/samantha/2008/04/03/saving-the-grand-canyon-in-a-way-replaying-lifee-tape/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:55:42 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micropopbio.org/samantha/2008/04/03/saving-the-grand-canyon-in-a-way-replaying-lifee-tape/</guid>
		<description><![CDATA[Hey guys,
I briefly mentioned something about the flooding of the Grand Canyon in class tuesday and i figured I could post a link if anyone was interested in looking at it. They are trying to rebuild the canyon by flooding the Colorado river. The sediment that was once distributed by the flow of the water [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys,</p>
<p>I briefly mentioned something about the flooding of the Grand Canyon in class tuesday and i figured I could post a link if anyone was interested in looking at it. They are trying to rebuild the canyon by flooding the Colorado river. The sediment that was once distributed by the flow of the water has been stopped by the Dam so they hope to distribute build up sediment by flooding for three days. This seems like its also a good thing to read about towards the end of the class when we talk about developing communities because with new sand bars comes new ecological habitats, or at least returning ecological habitats. The change in the canyon by the dam accelerated the extinction of 4 fish species, and caused another to get dangerously close to extinction&#8230;it will be interested to see what new diversity this act to save the canyon brings.</p>
<p>the link button is not working but here is the web address: http://www.cbsnews.com/stories/2008/03/05/tech/main3908934.shtml</p>
]]></content:encoded>
			<wfw:commentRss>http://micropopbio.org/samantha/2008/04/03/saving-the-grand-canyon-in-a-way-replaying-lifee-tape/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fisher-Muller Proof&#8230;</title>
		<link>http://micropopbio.org/samantha/2008/03/27/fisher-muller-proof/</link>
		<comments>http://micropopbio.org/samantha/2008/03/27/fisher-muller-proof/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 06:14:48 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micropopbio.org/samantha/2008/03/27/fisher-muller-proof/</guid>
		<description><![CDATA[To be completely honest this paper was a little dense for me to really get in there and comprehend. Im not sure if it was the pounding headache when i read it or that it was just difficult. I thought figure 2 was a bit confusing at first and i think I missed a big [...]]]></description>
			<content:encoded><![CDATA[<p>To be completely honest this paper was a little dense for me to really get in there and comprehend. Im not sure if it was the pounding headache when i read it or that it was just difficult. I thought figure 2 was a bit confusing at first and i think I missed a big point by not grasping that. But one thing I did like about this paper is the author summary. Despite not understanding alot of the nitty gritty details that summary allowe me to get something out of the paper at least. Im gonna give it another whack at it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://micropopbio.org/samantha/2008/03/27/fisher-muller-proof/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seeing the light: Brucella</title>
		<link>http://micropopbio.org/samantha/2008/03/06/seeing-the-light-brucella/</link>
		<comments>http://micropopbio.org/samantha/2008/03/06/seeing-the-light-brucella/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 05:18:34 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micropopbio.org/samantha/2008/03/06/seeing-the-light-brucella/</guid>
		<description><![CDATA[I thought Inga Sidor&#8217;s presentation on Brucell was really interesting. There&#8217;s something about a bug that can cause disease that is scary yet exciting to explore. So, I googled Brucella to try and find something beyond the phylogenic debate and the disease it causes and I found something pretty cool. 
Its been discovered that Brucella [...]]]></description>
			<content:encoded><![CDATA[<p>I thought Inga Sidor&#8217;s presentation on Brucell was really interesting. There&#8217;s something about a bug that can cause disease that is scary yet exciting to explore. So, I googled Brucella to try and find something beyond the phylogenic debate and the disease it causes and I found something pretty cool. </p>
<p>Its been discovered that Brucella as well as other bacteria have a light-sensing capability that was unknown. Apparently they use this light-sensing capability to regulate their virulence in a way. Researchers spliced the genes in what they call the LOV domain, which are responsible, into E. coli. They grew them the dark with radioactive markers and subjected them to a strobe light. When the light hit them, a temporary bond was formed in the domain acting like a hinge. When the light hit, the hinge opened exposing the rest of the protein. When it was dark again the bonds break and the hinge closes again. </p>
<p>&#8220;When Brucella comes under attack from a host&#8217;s immune system, light received by the LOV domain activates the bacterium&#8217;s counter-defenses, allowing it to reproduce rapidly and making it highly virulent. In the dark, without these defenses activated, Brucella&#8217;s division rate drops by 90 percent. When the team grew experimental Brucella in the light but with the LOV domain disabled, they found an identical drop in division rate.&#8221;</p>
<p>It is unknown how the bacteria uses this mechanism to regulate virulence but researchers think that the light-sensing is used to detect when they are outside the host. When the light hits them they rapidly reproduce making big numbers to increase their chances of survival and transfer into a new host. </p>
<p>When I read this article I was like&#8230;&#8221;wicked cool!&#8221; Its from Brightsource.com. Unfortunately I couldn&#8217;d find the original paper in Science but check out the article it&#8217;s pretty interesting.<br />
&lt;a href=&#8221;<a href="http://www.brightsurf.com/news/headlines/32440/New_light-sensing_ability_discovered_in_disease-causing_bacteria.html">&#8220;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://micropopbio.org/samantha/2008/03/06/seeing-the-light-brucella/feed/</wfw:commentRss>
		</item>
		<item>
		<title>best blog&#8230;</title>
		<link>http://micropopbio.org/samantha/2008/03/02/best-blog/</link>
		<comments>http://micropopbio.org/samantha/2008/03/02/best-blog/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 06:40:30 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micropopbio.org/samantha/2008/03/02/best-blog/</guid>
		<description><![CDATA[I guess my best would be the most recent about adaptation chance and histroy&#8230;enjoy!
also, heres a pic for those of you that couldnt make the seminar&#8230;
http://www.unbc.ca/nlui/wildlife_diseases_bc/brucellosis_caribou.
]]></description>
			<content:encoded><![CDATA[<p>I guess my best would be the most recent about adaptation chance and histroy&#8230;enjoy!</p>
<p>also, heres a pic for those of you that couldnt make the seminar&#8230;</p>
<p>http://www.unbc.ca/nlui/wildlife_diseases_bc/brucellosis_caribou.</p>
]]></content:encoded>
			<wfw:commentRss>http://micropopbio.org/samantha/2008/03/02/best-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adaptation, Chance, and History</title>
		<link>http://micropopbio.org/samantha/2008/02/28/adaptation-chance-and-history/</link>
		<comments>http://micropopbio.org/samantha/2008/02/28/adaptation-chance-and-history/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 18:00:58 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micropopbio.org/samantha/2008/02/28/adaptation-chance-and-history/</guid>
		<description><![CDATA[In the opening of this paper the authors say, &#8220;adaptation has sometimes been regarded as the sole influence on evolution&#8221;. Really? I think it is pretty unrealistic to think of adaptation as the SOLE influence on evolution. We need to look at all three influences, adaptation, chance and history. Even though the effect of one, [...]]]></description>
			<content:encoded><![CDATA[<p>In the opening of this paper the authors say, &#8220;adaptation has sometimes been regarded as the sole influence on evolution&#8221;. Really? I think it is pretty unrealistic to think of adaptation as the SOLE influence on evolution. We need to look at all three influences, adaptation, chance and history. Even though the effect of one, two or two of these phenomena may be small, that small affect can still be important or at least present. I think this paper does a decent job illuminating the complicated relationships between the three influences and their complexity alone and together.  </p>
<p>I had a couple of issues and or confusions with this paper:<br />
 -On page 87 Travisan et al say, &#8220;adaptation may depend on random mutations&#8221;. I understand that a random mutation can lead to a beneficial trait that could help fitness. I also understand that this mutation could have been present for a while before it became beneficial which would put it in the category of adaptation. BUT if all mutations are random what happens when you get a mutation that immediately and directly affects fitness? Will that be attributed to chance? Or adaptation? Would that affect the data, kind of inflating the adaptation or chance support? Im not sure If i&#8217;m asking this clearly but i guess i just dont get that if all mutations happen by chance, are the distinctions between the affects of the two sound?  </p>
<p>-The second issue i had with the paper is the error bars on figures 2b, 3b, 4b, and 5b. Is it acceptable to have error bars that large?  I dont know too much about how they determined them or what EXACTLY the depict but I do know that they are called ERROR bars for a reason&#8230;having to do with a little thing people call error. Does the magnitude of the error bars discredit their findings at all or are they not very significant? It just bothered me to see them.</p>
<p>- The last issue i had was on the page 89. They state. &#8220;The effects of chance and history are estimated by ANOVA, but are confounded because genotypes were not replicated at the start of the period at 20C, we therefore estimate their combined effects in this experiment.&#8221; That to me sounds like they should have done a third experiment to try and prove their estimated outcome. Its called a hypothesis, and it should be tested.</p>
]]></content:encoded>
			<wfw:commentRss>http://micropopbio.org/samantha/2008/02/28/adaptation-chance-and-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microbial species..O brother!</title>
		<link>http://micropopbio.org/samantha/2008/02/12/5/</link>
		<comments>http://micropopbio.org/samantha/2008/02/12/5/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 07:45:25 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micropopbio.org/samantha/2008/02/12/5/</guid>
		<description><![CDATA[It seems quite obvious that the same system for classifying higher organisms simply doesn&#8217;t cut it when looking at the microbial world. How do we distinguish between populations that are so genetically similar? Where do we draw the line? I can&#8217;t really answer those questions but the Cohan and Perry paper did convince me that [...]]]></description>
			<content:encoded><![CDATA[<p>It seems quite obvious that the same system for classifying higher organisms simply doesn&#8217;t cut it when looking at the microbial world. How do we distinguish between populations that are so genetically similar? Where do we draw the line? I can&#8217;t really answer those questions but the Cohan and Perry paper did convince me that their approach was a good place to start. </p>
<p>I would start off with whole genome sequencing. Expensive? Ya, probably but i feel that some bacteria are too similar to compare with just MLST or 16srRNA sequencing. Seeing the whole sequence and seeing exactly what percentage of the genome is different is a good place to start. Obviously, there needs to be some cut off percentage that would determine a unit (or ecotype, or species whatever you want to call it), but I don&#8217;t know how one would determine what that percentage would be. This sequencing will give the first division of groups. Then you could look at the ecological factors, then physiology (expression levels, metabolic properties, biochemical traits). They might be able to survive in the same niche but by utilizing different resources or different amounts of the same resources. </p>
<p>Im sure there are lots of other factors that would be useful in making the species/ecotype distinction. Im not really sure I even know what I&#8217;m talking about. But when thinking about the problem I feel that using whole genome sequencing is important. And, as abe, laura and dave said, recombination rates are important as well seeing as among larger forms of live interbreeding is a defining factor of species. </p>
]]></content:encoded>
			<wfw:commentRss>http://micropopbio.org/samantha/2008/02/12/5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everything Everywhere, or Does the Environment Select?</title>
		<link>http://micropopbio.org/samantha/2008/01/31/everything-everywhere-or-does-the-environment-select/</link>
		<comments>http://micropopbio.org/samantha/2008/01/31/everything-everywhere-or-does-the-environment-select/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 07:38:09 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micropopbio.org/samantha/2008/01/31/everything-everywhere-or-does-the-environment-select/</guid>
		<description><![CDATA[&#8220;Everything is everywhere; the environment selects&#8221;. I&#8217;ve heard this statement a few times over the years and I have always thought it was a phrase comprised of two contradicting statements. If everything is everywhere it wouldn&#8217;t matter what the environment is, everything would be everywhere. Abe posted something the other day that totally made sense [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Everything is everywhere; the environment selects&#8221;. I&#8217;ve heard this statement a few times over the years and I have always thought it was a phrase comprised of two contradicting statements. If everything is everywhere it wouldn&#8217;t matter what the environment is, everything would be everywhere. Abe posted something the other day that totally made sense to me. Apparently Baas-Becking&#8217;s words weren&#8217;t quite translated accurately because they left out the BUT, a very strong and almost feared word in the English language. People are always afraid to hear good things followed by a BUT. The &#8220;but&#8221; indicates that the second part of the phrase, &#8220;the environment selects&#8221; trumps the preceding fragment. In this case, I was plesantly surprised. &#8220;Everything is everywhere, BUT the environment selects.&#8221; This makes more sense to me.</p>
<p>As far as the Whitaker paper goes&#8230;their experiment showed that physical/geological boundries have an affect on population differentiation. Many species of bacteria are everywhere, but in my opinion extremophiles are an exception. Their need for extreme growth conditions makes dispersal a difficult task so it makes sence the geographic distance correlates to genetic distance.</p>
<p>Who knows? Everything may have been everywhere at one point until the environment selected.</p>
]]></content:encoded>
			<wfw:commentRss>http://micropopbio.org/samantha/2008/01/31/everything-everywhere-or-does-the-environment-select/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why am I here?</title>
		<link>http://micropopbio.org/samantha/2008/01/24/about-me/</link>
		<comments>http://micropopbio.org/samantha/2008/01/24/about-me/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 08:29:46 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micropopbio.org/samantha/2008/01/24/about-me/</guid>
		<description><![CDATA[I am in this class to fill a gap in my education. I have taken countless microbiology classes, chemistry classes, and biology classes, but I have yet to take any class that takes a serious look at ecology. Seeing as I am a microbiology major, I figured a class that deals with ecology and microorganisms [...]]]></description>
			<content:encoded><![CDATA[<p>I am in this class to fill a gap in my education. I have taken countless microbiology classes, chemistry classes, and biology classes, but I have yet to take any class that takes a serious look at ecology. Seeing as I am a microbiology major, I figured a class that deals with ecology and microorganisms was the way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://micropopbio.org/samantha/2008/01/24/about-me/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
